ST. NICHOLAS ORIENTEERINGÂ 2017
Instructions
fun race in foot orienteering for general public
14th round of Regional Cup in foot orienteering
Organizer | Slovak Orienteering Federation (SZOÅ ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical Organization | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of Event | Open competition in foot orienteering â sprint distance with given order of control points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | 3 December 2017 (Sunday) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Centre | Slovak Rowing Club, Viedenská cesta, Bratislava (map) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On-site Registration | General public (not registered in SZOÅ )  10:30 â 12:30 in event centre Regional Cup (clubs registered in SZOÅ )  9:30 â 10:30 in event centre Children Picture Race  10:30 â 12:30 directly at the start of Children Picture Race Additional entries after deadline or on race-day are only possible within the limits of organizer and without guarantee of a St. Nicholas surprise package. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Punching System | General public + Regional CupSportIdent electronic system (SI card rental: 1â¬; if damaged or lost: 30â¬) Children Picture Racepunching directly into the map (no SI card required) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terrain Description | flat, easy to pass through, park area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map | General public + Regional CupSad Janka Kráľa - scale 1:4000, e=1m, updated in November 2017 by Peter Mlynárik, size A4, printed on waterproof PRETEX paper Children Picture RaceAuÅ¡pic - scale 1:1000, created in November 2017 by Oľga and Miroslav Lago, size A5, not waterproof Please, respect sprint orienteering map symbols - do not cross any âimpassable fence/wallâ or enter any ârestricted areaâ. There will be referees in the terrain - violations will be a reason for disqualification! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start | General public + Regional Cup11:30 -Â 13:00
Children Picture Race10:30 - 12:30
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orienteering Surprise | In main race classes M-18, W-18, M19-, W19-, M40-, W40-, M55-, W55 there will be erased areas similiar to the following example: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Parameters |
All classes (except M18-, M19-, W19- and M40-) must use the bridge between control points 32 and 33! Classes M18-, M19-, W19- and M40- cross the Viedenska cesta street at a pedestrian crossing. Please beware of the traffic! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distances |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access | Buses no. 83,84,93,94 - get off at stop Aupark Bus no. 50 - terminal stop Aupark On the way to event centre, please avoid crossing the park area. Choose a route around the park. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | Heavy traffic can be expected due to Christmas market at Incheba. We recommend you park at the big parking area near theater Arena and Stary most (Old Bridge). From there, take Viedenska cesta street to event centre (1km). If you choose to park elsewhere, please avoid crossing the park area (Sad Janka Krala) and go around. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Restricted Area | Please do not enter any restricted area marked in terrain! It is forbidden to park at Slovak Rowing Club. It is also forbidden to enter the park area (Sad Janka Krala) before or during the race. You can use Viedenska cesta street. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map of Restricted Areas and Access Routes | >> open big map << | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WC | Chemical toilets in the competition centre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Changing Rooms | Two rather small rooms inside Slovak Rowing Club, 1st floor, access by blue circle stairway. Alternatively, you can also use big blue tents outside the building. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SI Read-out | In event centre in Rowing Club building. After SI read out you will receive your St. Nicholasâs surprise. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refreshments | Hot tea after finish. Great coffee from Caffe Mobil. You can also find a couple good restaurants near event centre. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Offer | Sanasport and Eleven will be selling sports wear, shoes and more for discounted prices in the event centre. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize-giving Ceremony | at appx. 13:30 General public (except RD) + Regional Cupsmall prize and diploma for all competitors in class MW-10, for best three competitors in classes MW-12 up to MW-16, and winners of all other classes Class RD + Children Picture Raceno prize-giving ceremony; St. Nicholasâs surprise in the finish for everyone; results will be available online Results in paper form will be continuously updated in event centre. Final results will be published online at: mikulas.vba.sk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Situation Map | >> open big map << | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Officials | Event director:        Miroslav Lago (R2) Main referee:         Barbora Å melÃková (R1) Course setting:        Peter Mlynárik (R2) Processing of entries:   Mikuláš Å abo Web admin:          Juraj OprÅ¡al Assistant secretary:    Eva Králová Others:              St. Nicholas, Angel, Devil |
ALL COMPETITORS ARE COMPETING IN A VOLUNTARY MANNER AND ON THEIR OWN RISK; ORGANIZERS ARE NOT RESPONSIBLE FOR ANY DAMAGE CAUSED BY THE COMPETITORS
O U R Â P A R T N E R S